Actor: 81 productions |
Season | Start Date | Play | Role | Notes |
71 | 4 Jul 1984 | Murder on the Nile | Canon Pennefather | performed opening night only |
70 | 9 Mar 1983 | Whose Life Is It Anyway? | Dr. Michael Emerson | appearing by permission of Canadian Actors' Equity Association |
70 | 1 Dec 1982 | A Christmas Carol | Marley | appearing by permission of Canadian Actors' Equity Associaton |
69 | 10 Mar 1982 | Cause Celebre | Croom-Johnson | appearing by permission of Canadian Actors' Equity Association |
68 | 11 Mar 1981 | Elizabeth the Queen | Sir Walter Raleigh | appearing by permission of Canadian Actors' Equity Association |
67 | 10 Jul 1980 | Charley's Aunt | Stephen Spettigue | appearing by permission of Canadian Actors' Equity Association |
67 | 13 Mar 1980 | The Case in Question | Eric Skelding | |
67 | 10 Jan 1980 | Glasstown | The Reverend Patrick Brontë | appearing by permission of Canadian Actors' Equity Association |
66 | 15 Mar 1979 | Edward, My Son | Mr. Waxman | appearing by permission of Canadian Actors' Equity Association |
66 | 2 Nov 1978 | Laburnum Grove | George Radfern | appearing by permission of Canadian Actors' Equity Association |
65 | 8 Jun 1978 | Towards Zero | Superintendent Battle, C.I.D. Scotland Yard | appearing courtesy of Canadian Actors' Equity Association |
65 | 12 Jan 1978 | A Man For All Seasons | Cardinal Wolsey | appearing courtesy of Canadian Actors' Equity Association |
65 | 3 Nov 1977 | Anatomy of a Murder | Dr. Homer Raschid | appearing courtesy of Canadian Actors' Equity Association |
64 | 14 Jun 1977 | Murder at the Vicarage | Dr. John Haydock | [appearing courtesy of Canadian Actors' Equity Association] |
64 | 3 Mar 1977 | The Madwoman of Chaillot | The President | appearing courtesy of Canadian Actors' Equity Association |
64 | 5 Feb 1977 | Toby Tyler, or Ten Weeks With the Circus | Ensemble | |
63 | 5 Mar 1976 | Six Characters in Search of an Author | Father | *appearing courtesy of Canadian Actors' Equity Association |
62 | 7 Feb 1975 | An Enemy of the People | Peter Stockmann | *appearing courtesy of Canadian Actors' Equity Association |
62 | 11 Oct 1974 | The Jockey Club Stakes | Sir Dymock Blackburn | *appearing by permission of Canadian Actors' Equity Association |
61 | 13 Jun 1974 | And Then There Were None | Dr. Armstrong | *appearing by permission of Actors' Equity |
61 | 2 Nov 1973 | The Heiress | Dr. Austin Sloper | *appearing by permission of Canadian Actors' Equity Association |
60 | 3 Nov 1972 | In the Matter of J. Robert Oppenheimer | J. Robert Oppenheimer, Physicist | |
59 | 9 Mar 1972 | Life With Father | Father | |
59 | 10 Feb 1972 | Hadrian the Seventh | Cardinal Berstein | |
59 | 11 Nov 1971 | A Shot in the Dark | Benjamin Beaurevers | |
58 | 4 Mar 1971 | Exit the Body | Richard Hammond | |
58 | 7 Jan 1971 | Halfway Up the Tree | General Sir Mallalieu Fitzbuttress | |
57 | 3 Dec 1969 | Charley's Aunt | Colonel Sir Francis Chesney, Bart. | |
56 | 12 Mar 1969 | The Three Sisters | Vershinin | |
56 | 25 Jan 1969 | Ali Baba and the Forty Thieves | Ali Baba | |
55 | 10 Apr 1968 | Luther | Tetzel | |
55 | 6 Mar 1968 | The Right Honourable Gentleman | Sir Charles Dilke | |
55 | 8 Nov 1967 | Hostile Witness | St. Peter Crossman | |
54 | 17 May 1967 | Good Morning, Mr. Bell! | Mr. Bell / Dom Pedro, Emperor of Brazil | |
54 | 9 Feb 1967 | Becket, or The Honour of God | 1st Baron | |
54 | 14 Jan 1967 | Please Don't Sneeze | Baron Blunderbuss | |
54 | 12 Jan 1967 | The Centennial Play | Prologue and Epilogue: Nanabozho | |
54 | 13 Oct 1966 | Annie Get Your Gun | Buffalo Bill | |
53 | 5 May 1966 | The Inspector General | Ammos Fyodorovitch Lyapkin Tyapkin (District Judge) | |
53 | 13 Jan 1966 | Long Day's Journey Into Night | James Tyrone | |
53 | 2 Dec 1965 | Never Too Late | Mayor Crane | |
52 | 7 May 1965 | Lady Windermere's Fan | Lord Windermere | |
52 | 6 Nov 1964 | The Miracle Worker | Captain Keller | |
51 | 13 Mar 1964 | Rashomon | Woodcutter | |
51 | 25 Feb 1964 | The Skin of Our Teeth | George Antrobus | |
51 | 22 Feb 1964 | The Tinder Box | The King | |
51 | 14 Nov 1963 | A Walk Through the Valley; Beyond Our Time; Take Away My Shadow | A Walk Through the Valley: Ensemble | |
50 | 11 May 1963 | J.B. | Mr. Zuss | |
50 | 12 Jan 1963 | The Complaisant Lover | Victor Rhodes | |
50 | 15 Oct 1962 | Take Me Along | Nat Miller | |
49 | 4 Dec 1961 | The Pleasure of His Company | Jim Dougherty | |
48 | 6 Apr 1961 | Twelfth Night | Sir Toby Belch | |
48 | 26 Jan 1961 | Colombe | Lagarde | |
48 | 5 Dec 1960 | Once More With Feeling | Richard Hilliard | |
48 | 7 Nov 1960 | Ondine | Old One / An Illusionist / Second Fisherman | |
47 | 6 Apr 1960 | Macbeth | Macbeth, a General of the Scottish Army | |
47 | 27 Oct 1959 | Return to Thine Own House | Ensemble | |
47 | 1 Oct 1959 | Maya or Lament for Harmonica; Whatever the Guise; Prologue | Prologue: Ensemble | |
46 | 16 Feb 1959 | The Mousetrap | Major Metcalfe | |
46 | 10 Nov 1958 | The Love of Four Colonels | Colonel Desmond de S. Rinder-Sparrow | |
46 | 2 Oct 1958 | Voices of Desire; Zanorin; Encounter at the Brink | Voices of Desire: Nicholas Mantochuk | |
46 | 2 Sep 1958 | Macbeth of Venice; Pipistrelle of Aquitaine | Pipistrelle of Aquitaine: King Richard (Lion-hearted) | |
45 | 17 Mar 1958 | The Lark | Cauchon | |
45 | 13 Jan 1958 | The Chalk Garden | The Judge | |
45 | 7 Dec 1957 | The Desperate Hours | Dan Hilliard | |
44 | 8 May 1957 | Thieves' Carnival | Town Crier / Policeman | |
44 | 28 Apr 1957 | The King Decides; The Merchant of Venice (abbreviated); Parade at the Devil's Bridge | The Merchant of Venice: Shylock | |
44 | 20 Feb 1957 | Barefoot in Athens | Socrates | |
44 | 14 Nov 1956 | Pygmalion | Colonel Pickering | |
39 | 20 Aug 1952 | And So To Bed | Charles II / A Watchman | |
39 | 30 Jul 1952 | Ring Round the Moon | Messerschmann | |
38 | 23 Jan 1951 | The Road to Rome | Hannibal | |
38 | 19 Dec 1950 | Sawdust; No Trouble At All; Creative Art and Jean-Marie | Creative Art and Jean-Marie: Tim | |
38 | 5 Dec 1950 | Therese | Inspector Michaud | |
38 | 18 Nov 1950 | The Sentimental Scarecrow; The Indian Captive | The Indian Captive: Cornplanter | |
38 | 14 Nov 1950 | Phoenix Too Frequent; Danbury Fair | Phoenix Too Frequent: Tegeus Chromis | Nov. 15 |
37 | 17 Apr 1950 | Come-By-Chance | Sir John A. Macdonald, Father of Confederation | |
37 | 24 Mar 1950 | Antigone; Two Gentlemen of Soho | Antigone: Creon | |
37 | 6 Feb 1950 | The Winslow Boy | Arthur Winslow | |
37 | 26 Dec 1949 | Peter Pan | Captain Jas. Hook | |
37 | 5 Dec 1949 | The Two Mrs. Carrolls | Pennington | |
Production Team: 32 productions |
Season | Start Date | Play | Position |
1000 | 1 Jan 1984 | aa Board of Directors 1984 | Board: 1st Vice-President, Treasurer |
1000 | 1 Jan 1983 | aa Board of Directors 1983 | Board: 1st Vice-President, Treasurer |
1000 | 1 Jan 1982 | aa Board of Directors 1982 | Board: 1st Vice-President, Treasurer |
1000 | 1 Jan 1981 | aa Board of Directors 1981 | Board: 1st Vice-President, Treasurer |
1000 | 1 Jan 1980 | aa Board of Directors 1980 | Board: 1st Vice-President, Treasurer |
1000 | 1 Jan 1979 | aa Board of Directors 1979 | Board: 1st Vice-President, Treasurer |
1000 | 1 Jan 1978 | aa Board of Directors 1978 | Board: Treasurer |
1000 | 1 Jun 1977 | aa Board of Directors 1977-78 | Board: 1st Vice-President, Treasurer |
1000 | 1 Jun 1974 | aa Board of Directors 1974-75 | Board: 1st Vice-President |
1000 | 1 Jun 1973 | aa Board of Directors 1973-74 | Board: 1st Vice-President |
1000 | 1 Jun 1972 | aa Board of Directors 1972-73 | Board: 1st Vice-President |
1000 | 1 Jun 1971 | aa Board of Directors 1971-72 | Board: Vice-President |
1000 | 1 Jun 1970 | aa Board of Directors 1970-71 | Board: 1st Vice-President and Honorary Treasurer |
1000 | 1 Jun 1969 | aa Board of Directors 1969-70 | Board: 1st Vice-President, Treasurer |
1000 | 1 Jun 1968 | aa Board of Directors 1968-69 | Board: 1st Vice-President |
1000 | 1 Jun 1967 | aa Board of Directors 1967-68 | Board: 1st Vice-President, Treasurer |
1000 | 1 Jun 1966 | aa Board of Directors 1966-67 | Board: 1st Vice-President, Treasurer |
1000 | 1 Jun 1965 | aa Board of Directors 1965-66 | Board: 1st Vice-President |
1000 | 1 Jun 1964 | aa Board of Directors 1964-65 | Board: 1st Vice-President, Treasurer |
1000 | 1 Jun 1963 | aa Board of Directors 1963-64 | Board: 1st Vice-President |
1000 | 1 Jun 1962 | aa Board of Directors 1962-63 | Board: 2nd Vice-President |
1000 | 1 Jun 1961 | aa Board of Directors 1961-62 | Board: 2nd Vice-President |
1000 | 1 Jun 1960 | aa Board of Directors 1960-61 | Board: 2nd Vice-President |
47 | 11 Jan 1960 | The Potting Shed | Director |
47 | 9 Nov 1959 | The Matchmaker | Makeup |
47 | 27 Oct 1959 | Return to Thine Own House | Director |
1000 | 1 Jun 1959 | aa Board of Directors 1959-60 | Board: 2nd Vice-President |
46 | 2 Apr 1959 | The Knight of the Burning Pestle | Director |
46 | 2 Apr 1959 | The Knight of the Burning Pestle | Music |
46 | 2 Apr 1959 | The Knight of the Burning Pestle | Composer |
1000 | 1 Jun 1958 | aa Board of Directors 1958-59 | Board: 2nd Vice-President |
1001 | 16 Apr 1958 | aa Workshop Committee 1958-59 | Workshop: Director |
39 | 6 Oct 1951 | Baba Yaga; The Land of Oz | Original Score |
38 | 21 Apr 1951 | The Land of Oz | Original Score |